<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Lessons learned from urban crisis management system in COVID-19 pandemic using social network analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>375</FirstPage>
			<LastPage>388</LastPage>
			<ELocationID EIdType="pii">709254</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2024.03.01</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Samadi-Foroushani</LastName>
<Affiliation>Department of Industrial Management, Faculty of Management, Tehran University, Iran. Researcher in Tehran Disaster Mitigation and Management Organization, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6531-8947</Identifier>

</Author>
<Author>
					<FirstName>S.S.</FirstName>
					<LastName>Mirasmaeeli</LastName>
<Affiliation>Department of Health in Emergency and Disasters. Faculty of Health Management and Information. Iran University Medical of Science. Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Nasiri</LastName>
<Affiliation>Department of Health in Emergency and Disasters. Faculty of Health. Baghiyatallah University of Medical Sciences, Iran. President of Tehran Disaster Mitigation and Management Organization, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4974-2964</Identifier>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Molamohammadi</LastName>
<Affiliation>Tehran Disaster Mitigation and Management Organization, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND AND OBJECTIVES:&lt;/strong&gt; Crises of high uncertainty and complexity provoke discussion about new requirements of crisis management systems, which is of utmost importance in developing a cooperative environment and providing effective responses. This study aims to analyze the cooperative system of Tehran Municipality departments involved in crisis management of the COVID-19 pandemic, who are called actors afterward, and thereby presents the lessons learned through this pandemic.&lt;br /&gt;&lt;strong&gt;METHODS:&lt;/strong&gt; The Social network analysis has been applied in this research to analyze the collaboration system. Accordingly, the crisis management actions taken by Tehran Municipality is first explored and, 38 actors and 11 areas of knowledge are identified. The two-dimensional matrix of actors-actions and the cooperative system of the actors are then analyzed based on the indicators of degree and betweenness centrality in UCINET and NetDraw software to investigate the position of the actors&#039; tacit knowledge power in the cooperative network.&lt;br /&gt;&lt;strong&gt;FINDINGS:&lt;/strong&gt; The actors’ cooperative system generally has high density and coherence; however, it seems that the position of some actors must be strengthened within the structure of the crisis management in Tehran Municipality. The results of degree centrality index identified 7 actors with higher degree centrality (20% of total actors), and 7 actors with lower degree centrality (20% of total actors). Moreover, the betweenness centrality of the network of actors is analyzed to find the highest and lowest betweenness power in the cooperative network. Afterward, a series of recommendations are proposed based on a designed systematic intervention. Moreover, a cooperative system of pandemic crisis management would be developed based on the key actors’ experiences and the lessons learned from failures.  &lt;br /&gt;&lt;strong&gt;CONCLUSION: &lt;/strong&gt;Existing knowledge presents a valuable prospect for policy-makers in urban crisis management to not only establish an organizational cooperative system but also capitalize on the insights gained and contemplate pragmatic collective measures to enhance urban resilience in the face of pandemic crises.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Covid-19 Pandemic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">crisis management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organizational learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Network Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran municipality</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_709254_97454a0d13060bfa5d527fa13504e299.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The impact of implementing green human resources practices on employee engagement sustainability</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>389</FirstPage>
			<LastPage>404</LastPage>
			<ELocationID EIdType="pii">709463</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2024.03.02</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Razali</LastName>
<Affiliation>Tun Razak Graduate School, Universiti Tun Abdul Razak, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Vasudevan</LastName>
<Affiliation>Tun Razak Graduate School, Universiti Tun Abdul Razak, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0002-2767-8044</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND AND OBJECTIVES&lt;/strong&gt;: Malaysia&#039;s food and beverage industry provides a diverse range of regional and global cuisines, reflecting the country&#039;s diverse population. Profit, the development of new products, customer and employee satisfaction, and the sustainability of employee engagement have an impact on an organization&#039;s productivity. Positive attitudes towards green human resources management—which encompasses green hiring and selection, green training and development, and green remuneration and reward—are a sign of engaged employees. Businesses in this industry found it difficult to retain employees due to insufficient green hiring and selection procedures, inadequate training and development programs, and insufficient compensation and benefits. This research examines the relationship between green training and development, green recruitment and selection, and green compensation and reward for employee engagement and sustainability in the Malaysian food and beverage industry.&lt;br /&gt;&lt;strong&gt;METHODS&lt;/strong&gt;: For this investigation, the quantitative method was used to analyze information using IBM SPSS software version 26. The objective was to improve the industry&#039;s efficient functioning for long-term growth. A total of 210 surveys were distributed to Klang Valley workers in this industry using convenience sampling and a non-probability sampling approach. Taro Yamane&#039;s approach was used to calculate the sample size. Convenience sampling is a non-probability sampling technique where sample units are selected based on their accessibility to the researcher.&lt;br /&gt;&lt;strong&gt;FINDINGS&lt;/strong&gt;: As a result, all three variables - green training and development, green recruitment and selection, and green compensation and reward - have a positive and significant relationship with employee engagement sustainability. The hypotheses have been accepted with a p-value ranging from 0.000 to 0.236. In the case of hypothesis 1, there is a positive correlation (r = 0.760, p ≤ 0.01) between green training and development and employee engagement sustainability. Similarly, hypothesis 2 shows a positive correlation with a significant p-value of 0.236 between green recruitment and selection and employee engagement sustainability. Hypothesis 3 also indicates a significant correlation (r = 0.762, p ≤ 0.01) between green compensation and reward and employee engagement sustainability.&lt;br /&gt;&lt;strong&gt;CONCLUSION&lt;/strong&gt;: The study provides empirical evidence and conceptual proof that the establishment and management of a fund designed to promote the development of human resources within a specific jurisdiction are governed by the Pembangunan Sumber Manusia Berhad Act of 2001. The interaction between this act and Green Human Resource Management may differ depending on the specific laws and policies of a country or region. Organizations can utilize funds from the Human Resource Development Corps to carry out projects related to Green Human Resource Management, such as eco-friendly training and development courses. Green Human Resource Management seeks to support environmental responsibility and sustainability initiatives.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Employee engagement sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green training and development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green recruitment and selection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green compensation and reward</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Malaysian food and beverage Industry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_709463_fb300fd6dd7e56d40edc94b3ee03fd5d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Angle optimization of home solar panels for urban energy management</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>405</FirstPage>
			<LastPage>412</LastPage>
			<ELocationID EIdType="pii">711943</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2024.03.03</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Moghadam</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, University of Sistan and Baluchestan, Zahedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5419-6334</Identifier>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Nouri</LastName>
<Affiliation>Department of Environmental Health Engineering, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9982-3546</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Samimi</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, Kermanshah University of Technology, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3098-7283</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND AND OBJECTIVES: &lt;/strong&gt;Solar panels are always installed at an angle in which receive the maximum amount of energy. Small and even 1-degree changes in the angle of the installed panel have a significant impact on the annual energy received. The objective of this study was to study the evaluation of change in the sun&#039;s radiant energy on the surface perpendicular to the radiation during the day.&lt;br /&gt;&lt;strong&gt;METHODS&lt;/strong&gt;: Calculations of changes in the intensity of radiation on the surface of the panel are generally performed by assuming that the intensity of solar radiation is constant on the surface perpendicular to the radiation during the day (choosing the solar constant) and multiplying it by the cosine of the azimuth angle (which varies during the day). Since the sun&#039;s rays travel different lengths in the atmosphere at different times of the day, the intensity of the sun&#039;s radiation on the surface perpendicular to the radiation varies throughout the day. In this study, the effect of daily changes in the intensity of solar radiation on the surface perpendicular to the radiation, on the optimal angle of the solar panel has been investigated.&lt;br /&gt;&lt;strong&gt;FINDING:&lt;/strong&gt; The results showed that the daily optimal angle difference reported in this study compared to previous studies is more than 5 degrees in some cases. Also, installing the panel under the optimal daily angle (for day number 100) and the correct yearly angle resulted in receiving 128.56 kilowatts per square meter and 2.977 megawatts per square meter more energy, respectively.&lt;br /&gt;&lt;strong&gt;CONCLUSION:&lt;/strong&gt; According to the results of this research, the annual optimal angle for a geographic latitude of 30 degrees, taking into account the changes in solar radiation energy on the surface perpendicular to the radiation, is 26 degrees, which is 4 degrees different from the geographic latitude. Also, the results show that if the panel is installed at an angle of 30 degrees, the energy received annually is 16.122 megawatts per square meter less than if the panel is installed at an angle of 26 degrees.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Optimum angle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">solar panel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">atmospheric length</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">zenith angle</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_711943_2d9a4f4824f8717459a3ca2fb68f2619.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Urban management and sustainable business by entrepreneurs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>413</FirstPage>
			<LastPage>428</LastPage>
			<ELocationID EIdType="pii">711784</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2024.03.04</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Ravindran</LastName>
<Affiliation>Presidency Business School, Presidency College (Autonomous), Bangalore 560024, Karnataka, India</Affiliation>
<Identifier Source="ORCID">0000-0001-6763-0216</Identifier>

</Author>
<Author>
					<FirstName>A.C.</FirstName>
					<LastName>Chandan</LastName>
<Affiliation>Presidency Business School, Presidency College (Autonomous), Bangalore 560024, Karnataka, India</Affiliation>
<Identifier Source="ORCID">0000-0002-7214-5888</Identifier>

</Author>
<Author>
					<FirstName>D.</FirstName>
					<LastName>Sivakumar</LastName>
<Affiliation>Department of Agricultural Engineering, Kalasalingam Academy of Research and Education, Krishankoil 626126, Srivilliputhur, Tamil Nadu, India</Affiliation>
<Identifier Source="ORCID">0000-0001-5228-0145</Identifier>

</Author>
<Author>
					<FirstName>S.B.</FirstName>
					<LastName>Inayath Ahamed</LastName>
<Affiliation>Kalasalingam Business School, Kalasalingam Academy of Research 
and Education, Krishankoil 626126, Srivilliputhur, Tamil Nadu, India</Affiliation>
<Identifier Source="ORCID">0000-0002-8538-0692</Identifier>

</Author>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Dhanabalan</LastName>
<Affiliation>Presidency Business School, Presidency College (Autonomous), Bangalore 560024, Karnataka, India</Affiliation>
<Identifier Source="ORCID">0000-0003-1253-3587</Identifier>

</Author>
<Author>
					<FirstName>V.</FirstName>
					<LastName>Kumaresan</LastName>
<Affiliation>Department of Management, Knowledge Institute of Technology, 
Salem 637504, Tamil Nadu, India</Affiliation>
<Identifier Source="ORCID">0009-0004-1649-3230</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objectives: &lt;/strong&gt;The nation&#039;s urban sector has experienced significant changes since industrialization, both in terms of growth and improvement in terms of creating jobs and the depletion of natural resources. The development and destruction are commendable and need mention and attention. These days, issues such as environmental degradation, the wealth gap, and unequal access to opportunities and resources are increasing. These concerns have increased the need for urban management through sustainable and planned development. The development cannot be sustained unless the depletion is controlled and taken care of. The current study focused on how urban regions have changed and how sustainable development helps cope with the changes. Furthermore, the study focused on enhancing the well-being of urban communities and promoting inclusivity to develop sustainable businesses that are economically sustainable in the long run. The novelty of the study is that explores how sustainable development can mitigate the impacts of urban change and enhance community well-being and inclusivity.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;Quantitative methodologies, such as surveys and statistical analyses, may have shed light on the broader impact of sustainable business practices on urban development. To complement these findings, qualitative case studies and interviews could have fostered deeper insights into specific initiatives and the perspectives of entrepreneurs navigating this landscape. A mixed-methods approach, weaving together quantitative trends with rich qualitative narratives, would have further enriched the understanding of motivations and challenges encountered. Ultimately, regardless of the specific methodologies employed, this research likely aimed to achieve a holistic understanding of the intricate connections between urban management, sustainable business practices, and the innovative spirit of entrepreneurs driving change in India. In this study, the researcher used regression analysis and factor analysis to achieve the research objectives.&lt;br /&gt;&lt;strong&gt;Findings:&lt;/strong&gt;The entrepreneurs examined in the study exhibited a proactive stance towards critical aspects of sustainable business, notably waste management, energy efficiency, and resource optimization. The study identifies significant associations between key variables and sustainable urban development. Urban management demonstrates a positive impact (B = 1.286, SE = 0.621, Beta = 0.116, T = 2.071, P = 0.0039), highlighting its crucial role in shaping sustainable practices. Sustainable practices, in turn, exhibit a strong positive correlation (B = 1.088, SE = 0.257, Beta = 0.238, T = 4.242, P = 0.0001), indicating their pivotal role in driving urban development towards sustainability. These findings underscore the importance of integrating effective urban management strategies and sustainable practices to foster inclusive and resilient urban communities.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The findings provide the government with all the criteria essential for a valid approach to the sustainable development of the urban regions of the country and provide the appropriate balance between growth and development. The researcher recommended that creating supportive policies and incentives, investing in green infrastructure, supporting local entrepreneurship ecosystems, collecting and sharing data, and promoting community engagement are requirements for urban management. In addition, recommended that focusing on triple bottom line impact, collaborating with other stakeholders, Innovating and adapting, communicating transparently, and advocating for change are required for Sustainable Businesses by Entrepreneurs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">entrepreneurs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Factor analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mixed-method approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regression Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable urban practices</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_711784_4a7cef16802a59969598b46e2be8194f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing a model of psychological security of knowledge workers in organizations (case study: Tehran Municipality)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>429</FirstPage>
			<LastPage>446</LastPage>
			<ELocationID EIdType="pii">709668</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2024.03.05</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Jafarinia</LastName>
<Affiliation>Department of Human Resources Management and Business Education, Faculty of Management, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Y.</FirstName>
					<LastName>Vakili</LastName>
<Affiliation>Department of Human Resources Management and Business Education, Faculty of Management, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Hassanpoor</LastName>
<Affiliation>Department of Human Resources Management and Business Education, Faculty of Management, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Yalveh</LastName>
<Affiliation>Department of Human Resources Management and Business Education, Faculty of Management, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND AND OBJECTIVES:&lt;/strong&gt; Knowledge workers are people whose work is highlighted by the continuous and systematic development of organizational knowledge through the discovery mechanism and creation of new knowledge. The number of knowledge workers is increasing in today’s organizations, and proper conditions must be provided for their activities. Also, effective use of knowledge workers requires optimal psychological safety for them. So far, not so many studies have investigated psychological safety, especially for knowledge workers, and there is an obvious research gap in this field. Therefore, the innovation of this research is to increase knowledge about the psychological safety of knowledge workers and to create local and practical knowledge in the mentioned field.&lt;br /&gt;&lt;strong&gt;METHODS:&lt;/strong&gt; This research aims to design a psychological safety model for knowledge workers in the Tehran Municipality. The applied-developmental purpose aspect of this research puts it in the category of mixed (method) research. In the qualitative phase, a semi-structured method of interviewing experts, and thematic analysis techniques were used to design the research model. 18 experts from Tehran Municipality were purposefully selected to participate in the interviews. The model of the research was validated by structural equation modeling and Smart PLS software in the quantitative phase. For this purpose, 110 managers and specialists of Tehran Municipality were surveyed using a questionnaire.&lt;br /&gt;&lt;strong&gt;RESULTS&lt;/strong&gt;: The results indicated that the personal, interpersonal, occupational, managerial, organizational, and spiritual dimensions are 6 dimensions that influence the psychological safety of knowledge workers in organizations. Also, several antecedents, moderating factors, and consequences were identified, which were created based on the identified variables of the research model. Also, the coefficient of determination was calculated as 0.740 for the psychological safety variable and 0.711 for the outcomes variable, based on the results of structural equation modeling, which indicates optimal values.&lt;br /&gt;&lt;strong&gt;CONCLUSION&lt;/strong&gt;: Ultimately, the results of the research indicated that the psychological safety of knowledge workers is a complicated, multidimensional, and a dynamic phenomenon, and achieving it requires considering several factors and components, and of course, it brings valuable results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Knowledge Workers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mental health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">psychological safety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran municipality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thematic analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_709668_04334b7d05bb4f33c5e9396118fe3e61.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Building a business model of enterprise’s innovative development based on economic security as an element of urban management</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>447</FirstPage>
			<LastPage>456</LastPage>
			<ELocationID EIdType="pii">710505</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2024.03.06</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>V.</FirstName>
					<LastName>Babenko</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Law, Management &amp; Economics, Faculty of Humanities and Social Sciences, Daugavpils University, Latvia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Computer Systems, Mechanical Faculty, Kharkiv National Automobile and Highway University, Ukraine</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Management, Business and Professional Communications, Educational and Scientific Institute "Karazin Banking Institute", V.N. Karazin Kharkiv National University, Ukraine</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-4816-4579</Identifier>

</Author>
<Author>
					<FirstName>O.</FirstName>
					<LastName>Shumilo</LastName>
<Affiliation>Department of Marketing, Management and Entrepreneurship, V. N. Karazin Kharkiv National University, Kharkiv, Ukraine</Affiliation>

</Author>
<Author>
					<FirstName>O.</FirstName>
					<LastName>Davydova</LastName>
<Affiliation>Department of Hotel and Restaurant Business, Simon Kuznets Kharkiv National University of Economics, Kharkiv, Ukraine</Affiliation>
<Identifier Source="ORCID">0000-0003-3045-9464</Identifier>

</Author>
<Author>
					<FirstName>L.</FirstName>
					<LastName>Sokolova</LastName>
<Affiliation>Department of Economic Cybernetics and Economic Security Management, Kharkiv National University of Radio Electronics, Kharkiv, Ukraine</Affiliation>
<Identifier Source="ORCID">0000-0001-8106-1523</Identifier>

</Author>
<Author>
					<FirstName>I.</FirstName>
					<LastName>Volovelska</LastName>
<Affiliation>Department of Economics and Management of Industrial and Commercial Business, Ukrainian State University of Railway Transport, Kharkiv, Ukraine</Affiliation>
<Identifier Source="ORCID">0000-0003-4400-8066</Identifier>

</Author>
<Author>
					<FirstName>V.</FirstName>
					<LastName>Yefanov</LastName>
<Affiliation>Department of Economics and Entrepreneurship named after Professor I.M. Bryukhovetskyi, Faculty of Economics and Management, Sumy National Agrarian University, Sumy, Ukraine</Affiliation>
<Identifier Source="ORCID">0000-0002-2004-1470</Identifier>

</Author>
<Author>
					<FirstName>O.</FirstName>
					<LastName>Maslak</LastName>
<Affiliation>Department of Foreign Economic and Customs Activities, Lviv Polytechnic National University, Institute of Economics and Management, Lviv, Ukraine</Affiliation>
<Identifier Source="ORCID">0000-0003-3432-7311</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND AND OBJECTIVES:&lt;/strong&gt; Social and economic processes, which create a combination of capital and intelligence, influence the development of the urbanization process. Urban areas develop together with economic growth. The main factor influencing the growth of the economy is the increase in production, which should be based on quality management through the implementation of a business model for the innovative development of the enterprise in the context of economic security. Thus, the purpose of the research is to define and characterize the components of the business model of an enterprise’s innovative development based on economic security and to describe the main practical aspects of its implementation.&lt;br /&gt;&lt;strong&gt;METHODS:&lt;/strong&gt; Using general scientific and special research methods, the theoretical and categorical content was analyzed and specified, namely, the essence of urbanization, innovative activity, innovative development, and business models of the enterprise’s innovative development were revealed. The main principles contributing to the effective operation of innovative enterprises were defined.&lt;br /&gt;&lt;strong&gt;FINDINGS:&lt;/strong&gt; It was substantiated that strategic business development provided a business model in which all business processes were identified and analyzed, and development was optimized considering correlations. The main features of the business reflected in the business model were specified. Considering that during the implementation of the innovative development strategy, the business model is aimed at managing the chain of innovative value creation, the basic background for the implementation of the business model was determined. To form a model of innovative development in the context of economic security, the aspects of adaptability of innovative development were investigated. The business model of the enterprise’s innovative development in the context of economic security was formed, and its components and their significance were determined. The main practical aspects for implementing the business model of the enterprise’s innovative development were highlighted. It was noted that in the conditions of a dynamic market environment, full of dangers and threats, 40% of the success of further implementation should be based on taking into account well-known theoretical and methodological aspects, and 60% should be the ingenuity of the personnel of the enterprise on which the business model is being formed.&lt;br /&gt;&lt;strong&gt;CONCLUSION:&lt;/strong&gt; The business model ensures the transformation of innovative technologies into economic benefits for the company. The practical application of the proposed business model with selected components would contribute to the increase of the enterprise’s innovative potential and its development during current activity and in the future.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Business Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">economic security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">enterprise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Innovative development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urbanization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_710505_a9c162bd9ffd94eb6d74c64c6c4c3c60.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
