<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Study on removal of chromium from tannery effluent treatment of chrome tanning waste water using tannery solid waste</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>237</FirstPage>
			<LastPage>242</LastPage>
			<ELocationID EIdType="pii">24476</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijhcum.2016.04.001</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Rahaman</LastName>
<Affiliation>Institute of Leather Engineering and Technology, University of Dhaka, Dhaka 1209, Bangladesh</Affiliation>

</Author>
<Author>
					<FirstName>Md. R.</FirstName>
					<LastName>Hosen</LastName>
<Affiliation>Institute of Leather Engineering and Technology, University of Dhaka, Dhaka 1209, Bangladesh</Affiliation>

</Author>
<Author>
					<FirstName>M. A.</FirstName>
					<LastName>Hena</LastName>
<Affiliation>Institute of Leather Engineering and Technology, University of Dhaka, Dhaka 1209, Bangladesh</Affiliation>

</Author>
<Author>
					<FirstName>U. H. B.</FirstName>
					<LastName>Naher</LastName>
<Affiliation>Institute of Leather Engineering and Technology, University of Dhaka, Dhaka 1209, Bangladesh</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Moniruzzaman</LastName>
<Affiliation>Soil, Environment and Agronomy Section, Bangladesh Council of Scientific and Industrial Research, Dhanmondi, Dhaka-1205, Bangladesh</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>This study illustrates the process of removal of chromium from chrome tanning waste-water by fly ash which was drive from chrome shaving dust. This experiment was carried out in a batch process with laboratory prepared adsorbent samples and chrome tanning water collected from local tanneries. The influence of various factors likes adsorbent doses, contact time, and initial concentration of chromium on the removal of chromium from effluent was investigated. FTIR analysis was done to identify the functional groups presents in the fly ash. The maximum removal of chromium and absorption capacity was found to be 97.86%. And 23.11 mg/g at chromium concentration of 1000.3mg/l and 1291 mg/l respectively. Total dissolve solid, turbidity, and conductivity were reduced significantly. Waste water samples containing several interfering ions like Na, Fe, Ca, Zn, Mn etc. The langmuir absorption isotherm was also used to explain the nature of adsorption. This result indicates that chrome shaving dust ash can be successfully used to treat chrome tanning wastewater.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chromium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fly ash</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tannery effluent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Total dissolve solid (TDS)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_24476_396bfe5c1ae70eab245ac40824b412ec.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of long-term municipal waste compost application on the concentrations of macro elements and yield of rice</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>243</FirstPage>
			<LastPage>252</LastPage>
			<ELocationID EIdType="pii">24774</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijhcum.2016.04.002</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ranjbar</LastName>
<Affiliation>Department of soil science, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gh.</FirstName>
					<LastName>Sadeghnejadtalouki</LastName>
<Affiliation>Department of soil science, Sari Agricultural Sciences and Natural Resources University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ghajar Sepanlou</LastName>
<Affiliation>Department of soil science, Sari Agricultural Sciences and Natural Resources University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Sadegh Zadeh</LastName>
<Affiliation>Department of soil science, Sari Agricultural Sciences and Natural Resources University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.A.</FirstName>
					<LastName>Bahmanyar</LastName>
<Affiliation>Department of soil science, Sari Agricultural Sciences and Natural Resources University, Sari, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>An experiment was conducted as randomized complete block design with three replications and 14 fertilizer treatments in year 2014. The treatments were including the control, application of chemical fertilizers according the soil analysis, application of 15, 30 and 45 tons of municipal  waste compost per ha as simple and with 25, 50 and 75% of chemical fertilizers. The results revealed that the 7 years using of municipal waste compost significantly increased the concentrations of nitrogen, phosphorus and potassium of the soils and rice grains and it improved the yield of rice as well. The highest concentrations of macro-nutrients (Nitrogen, Phosphorus and Potassium) were obtained in the treatment of 45 t/ha of municipal waste compost + 75% chemical fertilizers. The concentrations of nitrogen, phosphorus and potassium were increased 73.68, 230.0 and 30.74%, respectively, compared to the control treatment. Treatment of 45 t/ha + 25% of chemical fertilizer had the highest 1000 grains weight. The percentage of 1000 grains weight was increased 9.82 compared to the control treatment. The highest yield of pad was obtained by using of 45 tons + 25% of chemical fertilizers that compared to the control treatment showed 51.33% increase. Finally, from the results, it can be concluded that the combination of municipal waste compost and chemical fertilizers are reliable organic waste and fertilizers management strategy to increase the concentrations of macro-nutrients in rice and increase the rice yield as well.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chemical fertilizer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grain yield</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Macro-nutrient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Municipal waste compost (MWC)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rice</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_24774_683a1c93fba8f45836af5ebf08c662f8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the relationship between information justice and social capital</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>253</FirstPage>
			<LastPage>266</LastPage>
			<ELocationID EIdType="pii">24414</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijhcum.2016.04.003</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A. R.</FirstName>
					<LastName>Dabir</LastName>
<Affiliation>Department of Tourism Management, Allameh Tabatabai University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Azarpira</LastName>
<Affiliation>Department of Public Administration, Institute for Management and Planning Studies, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;: &lt;/strong&gt;Social capital represents the set of interpersonal relationships which provide resources that create value for individuals in organizations. The present paper aims at investigating the relationship between Information Justice and social capital in Islamic Azad University South Tehran Branch. The method of the research is descriptive-correlational and regarding the aim it is functional. The means of information gathering from the studied population is questionnaire. The number of sample population was 250 and they were selected by simple accidental sampling method. From the distributed questionnaires, 240 ones were gathered.  To study the Relationship between Information Justice and social capital, the model of structural equation was applied.  The output of LISREL software indicates that the fitted structural model is appropriate for hypothesis testing.  In other words, observed data is, to a great extent, compatible with conceptual model of research.  So, there is a significant relationship between Information Justice and social capital.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Information Justice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organizational Justice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social capital</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_24414_c933697660243185652bf51a75f9001a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ecosystem Biomimicry: A way to achieve thermal comfort in architecture</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>267</FirstPage>
			<LastPage>278</LastPage>
			<ELocationID EIdType="pii">24704</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijhcum.2016.04.004</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Abaeian</LastName>
<Affiliation>Department of Architecture, University of Isfahan Art, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Madani</LastName>
<Affiliation>Department of Architecture, University of Isfahan Art, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Bahramian</LastName>
<Affiliation>Department of Architecture, University of Isfahan Art, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>The strategies to reduce the consumption of non-renewable energies in buildings are becoming increasingly important. In the meantime, nature-inspired approaches have emerged as a new strategy to achieve thermal comfort in the interiors. However, the use of these approaches in architecture and buildings requires a proper understanding regarding the features of ecosystems. Although acquiring this knowledge requires a high degree of familiarity with the fields such as biology and environmental science, review of achievements made by the use of these features could facilitate the understanding of ecomimicry processes and thereby contribute to environmental sustainability in buildings. In other words, this paper concerns the relationship between these features and the thermal comfort inside the building. Biomimicry is an approach to innovation that seeks sustainable solutions to human challenges by emulating nature’s time-tested patterns and strategies. The objective of this paper is to use such review to provide an approach to the use of natural features for achieving thermal comfort in the buildings of hot and dry climates. In this review, the successful examples are analyzed to identify and examine the principles that influence the thermal comfort in both building and urban levels. The results show that the three elements of water, wind, sun are the effective natural resources that must be utilized in the design in a way proportional and consistent with the natural features. In addition, functional features of ecosystem can be of value only in the presence of a processual  relationship between them.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biomimicry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural ecosystems, Sustainable architecture, Thermal comfort</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_24704_1b04e3e4deb99316836eb317f939347a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Determination of Current Challenges and Potentials in Each of the Main Elements of Social Harms in Tehran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>279</FirstPage>
			<LastPage>288</LastPage>
			<ELocationID EIdType="pii">24409</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijhcum.2016.04.005</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H. A.</FirstName>
					<LastName>Gafari</LastName>
<Affiliation>Shahr-e-Salem Company, Municipality of Tehran, Resalat highway, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.R.</FirstName>
					<LastName>Karbassi</LastName>
<Affiliation>Graduate Faculty of Environment,
University of Tehran, P.O.Box 14155-6135, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9408-908X</Identifier>

</Author>
<Author>
					<FirstName>A. A.</FirstName>
					<LastName>Rajabi</LastName>
<Affiliation>Department of the Environment, Center for Air and Climate Change, Hakim highway, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>This study is an attempt to monitor and investigate the main elements of social harms from political, economic, sociocultural, technological, environmental and legal perspectives in accordance with the factors of PESTEL. One of the findings of the present study indicates that Iran has taken several measures in order to fight narcotics.  In poverty and unemployment, it must be admitted that casting shadow of global economic situation on Iran&#039;s economy along with failure to implement Article 44 on the Constitution have led to the fact that a considerable section of the country’s economy has remained under direct government control. It seems that broadcasting performance has been weak from cultural perspective; this issue has caused satellite networks intrusion on the culture of people. No organization instructs young generation in life skills and how to prevent from divorce. This problem together with lack of life facilities has caused many marriages to end in divorce within the first year. Considering limited financial resources, the municipality and its affiliated organizations have had a quite good performance in organizing homeless people, but it is not sufficient. Donations contributing to susceptible classes of society are assessed absolutely positive and worthwhile. Street children are considered as an increasing harm in the world and Iran. If we do not reflect on some strategies in order to address this issue, it will be converted to a social crisis. Beggary has a significant manifestation in megacities as a social harm and challenge; it is mostly assumed to be a social dilemma rather than an individual problem. It can be really influential to educate people how to behave with beggars.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Economics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Immigration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">society</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Unemployment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_24409_2910d1ad8c41edfda403263d973b0ae1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feasibility of E-learning management system for the staff of Tehran Municipality</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>289</FirstPage>
			<LastPage>294</LastPage>
			<ELocationID EIdType="pii">24506</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijhcum.2016.04.006</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Talebzadeh Nobarian</LastName>
<Affiliation>Department of Education and Psychology, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Nasiri</LastName>
<Affiliation>Department of Educational Management, Electronic Branch, Islamic Azad University, Iran</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Mirafshar</LastName>
<Affiliation>Department of Human Resource Management, Municipality of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Empowering employees in specialized and general qualifications fields is required for urban management organization (Tehran Municipality). Planning and establishment of comprehensive system of electronic learning is considered the main goal of human resource and educational managers. . This study tried to investigate the feasibility and execution of electronic learning courses for in-service staff. Training system for in-service staff is the most effective method in educating staff. Implantation of the system includes five necessary variables such as, hardware, software, electronic content, human resources and cultural proceedings.&lt;br /&gt; Initially, the main variables and the associated data of 550 people were recorded in the Likert-type scale through the information on the questionnaires. Then correlation analysis, variance and multiple regressions were performed. Description of data containing the collection of general characteristics of respondents, including managers, expertise of human resource and educational managers of Tehran municipality were summarized. The results indicated that the correlation coefficient of variables was R = 0.804 which represents the total correlation of the model. The next output showed the certainty of a linear relationship between the variables through analysis of variance. Then according to the standardized regression coefficients and the initial linear regression equation, the model with five variables was drawn and the effectiveness of each of the variables on the dependent variable (the deployment of Electronic-learning system) was examined and interpreted.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Comprehensive system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electronic content</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electronic-learning system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">In-service Training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiple regressions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_24506_29eb40019c86740a530084b0f1fb07ba.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Estimation of exposure to fine particulate air pollution using GIS-based modeling approach in an urban area in Tehran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>295</FirstPage>
			<LastPage>300</LastPage>
			<ELocationID EIdType="pii">24775</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijhcum.2016.04.007</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Memarianfard</LastName>
<Affiliation>Khaje Nasir Toosi University of Technology, Department of Civil Engineering, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Mostafa Hatami</LastName>
<Affiliation>Khaje Nasir Toosi University of Technology, Department of Civil Engineering, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Memarianfard</LastName>
<Affiliation>Khaje Nasir Toosi University of Technology, Department of Civil Engineering, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ajam</LastName>
<Affiliation>Khaje Nasir Toosi University of Technology, Department of Civil Engineering, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>In many industrialized areas, the highest concentration of particulate matter, as a major concern on public health, is being felt worldwide problem. Since the air pollution assessment and its evaluation with considering spatial dispersion analysis because of various factors are complex, in this paper, GIS-based modeling approach was utilized to zoning PM&lt;sub&gt;2.5 &lt;/sub&gt;dispersion over Tehran, during one year, from 21 March 2014 to 20 March 2015. The RBF method was applied to obtain the zoning maps and determining the highest concentration of PM&lt;sub&gt;2.5 &lt;/sub&gt;in the 22 Tehran’s regions for each season. The RMSE&lt;sub&gt;min&lt;/sub&gt; values according to the number of neighbors and types of functions in the radial basis function method, including completely regularized spline, Spline with tension, Multiquadric function, Inverse multiquadric function, and Thin-plate spline  for each month have been assessed. By performing analysis on the errors, the numbers of neighbors were estimated. The numbers of neighbors in the model for each function were varied from 2 to 30. The results indicate that the models with 3 and 4 neighbors have the best performance with the lowest RMSE values with using RBF method. The highest PM&lt;sub&gt;2.5 &lt;/sub&gt;concentrations have been occurred in the summer and winter especially at the center, south, and in some cases at northeast of the city.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Air pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Completely regularized spline (CRS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inverse multiquadric function (IMF)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiquadric function (MF)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PM2.5 concentrations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radial basis function (RBF) method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RMSEmin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spline with tension (SWT)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran's regions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thin-plate spline (TPS)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_24775_32a9499124964b7f18c19a85d13c1a05.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evolutionary pattern, operation mechanism and policy orientation of low carbon economy development</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>301</FirstPage>
			<LastPage>314</LastPage>
			<ELocationID EIdType="pii">24655</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijhcum.2016.04.008</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>X.</FirstName>
					<LastName>Dou</LastName>
<Affiliation>Department of Economics, School of Economics and Management, Southwest Jiaotong University, P.R. China</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The essence of low carbon economy development is a continuous evolution and innovation process of socio-economic system from traditional high carbon economy to new sustainable green low carbon economy to achieve a sustainable dynamic balance and benign interactive development of various elements between society, economy and natural ecosystem. At the current stage, China’s socio-economy is showing the feature of &quot;three high&quot; (high energy consumption, high emissions and high pollution). In this case, quickly to promote the development of green low carbon economy is necessary and urgent. This research indicates that, low carbon economy development is achieved by micro-economic agents such as households, businesses and social intermediary organizations through Government’s guidance and the role of market mechanism. In low carbon economy development, the state (government) is a leader and markets are core, while economic agents (e.g., households, businesses and social intermediary organizations) are basis. For this reason, it is necessary to build an effective cleaner development and incentive-compatible policy system oriented to end-users.&lt;br /&gt; &lt;strong&gt; &lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cleaner development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Low carbon economy (LCE)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Evolutionary pattern</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Incentive-compatible policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oriented to end-users</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Operation mechanism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_24655_514f065de590aaab05e86e442bb0cd47.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
