<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>11</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Strengthening non-timber forest product sustainability: A multidimensional framework for forest honey management</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">737441</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2026.04.11</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Ikhsani</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Forestry, Faculty of Agriculture, Riau University, Riau, Indonesia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center for Peatland and Disaster Studies, Riau University, Riau, Indonesia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0000-5024-0414</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Maryani</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Forestry, Faculty of Agriculture, Riau University, Riau, Indonesia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center for Peatland and Disaster Studies, Riau University, Riau, Indonesia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0007-8851-4098</Identifier>

</Author>
<Author>
					<FirstName>E. T.B.</FirstName>
					<LastName>Sabri</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Forestry, Faculty of Agriculture, Riau University, Riau, Indonesia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center for Peatland and Disaster Studies, Riau University, Riau, Indonesia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0003-2911-313X</Identifier>

</Author>
<Author>
					<FirstName>G.</FirstName>
					<LastName>Mohta</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Forestry, Faculty of Agriculture, Riau University, Riau, Indonesia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center for Peatland and Disaster Studies, Riau University, Riau, Indonesia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0009-1326-9184</Identifier>

</Author>
<Author>
					<FirstName>A. D.</FirstName>
					<LastName>Santoso</LastName>
<Affiliation>Research Center for Industrial Systems and Sustainable Manufacturing, National Research and Innovation Agency, Tangerang Selatan, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0003-3595-9265</Identifier>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Daulay</LastName>
<Affiliation>Research Center for Behavioral and Circular Economy, National Research and Innovation Agency, Jakarta, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0001-9664-5548</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND AND OBJECTIVES:&lt;/strong&gt; Forest honey is a non-timber forest product that supports community welfare while maintaining ecosystem biodiversity. This study aimed to evaluate the level of sustainability of forest honey production in Riau Province by determining and analyzing the sustainability index.&lt;br&gt;&lt;strong&gt;METHODS:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;Data were collected through literature review, focus group discussions, and expert questionnaires involving practitioners and stakeholders with more than five years of experience in forest honey production and management. The data obtained were then analyzed using a multidimensional scale technique covering environmental, economic, social, technological, and institutional aspects. Monte Carlo analysis and the alternating least-squares algorithm were used to examine the sustainability status and significant characteristics. &lt;br&gt;&lt;strong&gt;FINDINGS:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;The results showed that the sustainability index reached 76.26 percent, categorized as highly sustainable. The environmental, economic, and social dimensions were found to be sustainable, while institutional and technological aspects remained moderately sustainable and need further strengthening. Key attributes influencing sustainability include distribution systems, product prices, training opportunities for honey collectors, digital marketing, and product certification.&lt;br&gt;&lt;strong&gt;CONCLUSION: &lt;/strong&gt;Strategic recommendations include improving institutional capacity, expanding the use of digital technology, continuous technical training, and developing long-term business strategies. This study introduces a multidimensional sustainability assessment model that integrates ecological, economic, social, technological, and institutional aspects, offering a replicable framework for sustainable forest honey management in Indonesia and beyond.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Forest honey</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multidimensional scaling (MDS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-Timber Forest Products (NTFPs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
