<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>05</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Empowering performance: The impact of human resource development strategies on lecturer productivity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">737308</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2026.04.02</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>William</LastName>
<Affiliation>Department of Management and Economics Sciences, Faculty of Management and Economics, University of Burundi, Burundi</Affiliation>
<Identifier Source="ORCID">0009-0004-3969-6073</Identifier>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Redempteur</LastName>
<Affiliation>Department of Management and Economics Sciences, Faculty of Management and Economics, University of Burundi, Burundi</Affiliation>
<Identifier Source="ORCID">0000-0003-1948-7798</Identifier>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Adjei Koffi</LastName>
<Affiliation>Department of Public Health, Policy and Systems, Faculty of Health Sciences, University of Liverpool, United Kingdom</Affiliation>
<Identifier Source="ORCID">0000-0002-0644-1881</Identifier>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Jean Petit</LastName>
<Affiliation>Department of Management and Economics Sciences, Faculty of Management and Economics, Université Sagesse d'Afrique, Burundi</Affiliation>
<Identifier Source="ORCID">0000-0001-7891-3684</Identifier>

</Author>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Jean</LastName>
<Affiliation>Department of Management and Economics Sciences, Faculty of Management and Economics, University of Burundi, Burundi</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND AND OBJECTIVES&lt;/strong&gt;: Strategic Human Resource Development &lt;span lang=&quot;FR&quot;&gt;(HRD) &lt;/span&gt;is &lt;span lang=&quot;FR&quot;&gt;crucial&lt;/span&gt; for enhancing organizational performance and reputation within the competitive higher education sector. Lecturer productivity is a key indicator of institutional success; however, the efficiency of integrated &lt;span lang=&quot;FR&quot;&gt;HRD &lt;/span&gt;approaches in academic settings requires further empirical investigation. This study evaluates the impact of core human resource development practices, training, career development, and compensation on lecturer productivity at the National School of Administration in Muha Commune. It aims to identify gaps in HRD implementation and provide evidence-based recommendations for enhancement.&lt;br&gt;&lt;strong&gt;METHODS&lt;/strong&gt;: A quantitative methods design was employed. Using convenience sampling, 24 lecturers were selected from a population of 27. Primary data were collected via a structured, self-administered questionnaire using a five-point Likert scale. Data analysis was conducted with SPSS 25.0, utilizing descriptive statistics, Pearson&#039;s correlation, and multiple linear regression to identify relationships and predictive power.&lt;br&gt;&lt;strong&gt;RESULTS&lt;/strong&gt;: The results revealed strong positive correlations among all Human Resource Development practices and lecturer productivity. Training demonstrated a strong correlation (r = 0.714, p &lt; 0.009), career development a very strong correlation (r = 0.851, p &lt; 0.001), and remuneration a moderate correlation (r = 0.604, p &lt; 0.002). Regression analysis also confirmed that these three dimensions explain 76.2% of the variance in productivity (R² = 0.762, Adjusted R² = 0.732).&lt;br&gt;&lt;strong&gt;CONCLUSION&lt;/strong&gt;: The study concludes that sustained, integrated investments in Human Resource Development are essential for enhancing lecturer productivity. It is recommended that the institution adopt a comprehensive strategy, including implementing a long-term training program based on a Training Needs Analysis (TNA), formalizing career feedback and goal-setting mechanisms, and reviewing the compensation structure to ensure equity and competitiv</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">human capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Academic performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban Higher Education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Career Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">remuneration</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
