<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A spatial multidimensional evaluation of TOD performance around urban rail stations for urban planning</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">737246</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2026.04.03</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Saensomboon</LastName>
<Affiliation>Department of Logistics and Transportation Management, Panyapiwat Institute of Management, Nonthaburi, Thailand</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Udomsub</LastName>
<Affiliation>Department of Logistics and Transportation Management, Panyapiwat Institute of Management, Nonthaburi, Thailand</Affiliation>
<Identifier Source="ORCID">0000-0002-5463-0011</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>This study examined 114 operational electric train stations in Thailand across seven rail networks: Sukhumvit, Silom, Airport Rail Link, Krung Thonburi, Thani Ratthaya, Nakhonwithi, and Chat Chai. The evaluation of TOD performance was conducted using six criteria: Density, Design, Diversity, Connectivity/Demand Management, Destination Accessibility, and Distance to Transit, within catchments of 500 and 1,000 meters. Population density, residential units, and Floor Area Ratio (FAR) were examined; design included sidewalks, parking, and road density; diversity was represented by land-use mix through Points of Interest (POI) distribution; connectivity was assessed via bus routes, station accessibility, and POIs; distance was quantified by park-and-ride proximity and POI distance from stations. The research sought to accomplish three objectives: 1) evaluate station performance via TOD Scores to discern strengths and shortcomings, 2) propose improvements to promote transit usage, and 3) deliver web application for station planning. The findings highlighted Density, Design, and Connectivity as the key factors, suggesting that measures should augment population density, integrate amenities that appeal to inhabitants, and fortify transportation infrastructure. A web application was developed to present TOD data, enabling stakeholders to compare stations and use high-performing ones as benchmarks. This framework enables future planning and guides the development of the public transport network.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Transit-Oriented Development (TOD)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mass Rapid Transit (MRT)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electric Train</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Railway Station</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transit Station</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
