<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The application of a gamification approach in promoting citizen engagement in Tehran&#039;s urban policy-making process</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>621</FirstPage>
			<LastPage>644</LastPage>
			<ELocationID EIdType="pii">735870</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2026.03.12</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ghorbanian</LastName>
<Affiliation>School of Architecture and Environmental Design, Iran University of Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0141-4315</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Contemporary urban centers, including Tehran, the capital of Iran, are grappling with complex challenges such as institutional fragmentation, data scarcity, and a decline in citizen engagement, which underscore the need for innovative approaches to urban governance. This article explores the potential of gamification—the application of game design elements in non-game contexts—as a strategic tool to enhance citizen participation in Tehran&#039;s urban policymaking and management processes. By leveraging elements such as points, competition, progress levels, and rewards, gamification can transform traditional, often opaque and formal, policymaking into a more appealing, transparent, and accessible experience for a broader public. The primary objective of this study is to elucidate the foundational concepts of gamification, analyze its impact on the quality of urban policy decisions and implementation, and propose practical, context-specific strategies for its successful application in Tehran. Through a detailed examination of successful global case studies, including CityScopeAR in the United States, ParmoSense in Japan, and Game.UP in Germany and Austria, this research analyzes the potential for local adaptation and alignment of these approaches with Tehran&#039;s unique socio-cultural needs and existing infrastructure. The findings suggest that a well-designed gamification framework can not only significantly increase citizen participation rates but also generate valuable data for evidence-based policymaking, foster a stronger sense of community belonging, and empower citizens to assume a more proactive role in shaping their city&#039;s future. Ultimately, this research provides a comprehensive and actionable set of recommendations for Tehran&#039;s urban management to strengthen smart and participatory governance in the Iranian capital.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Citizen Participation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gamification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">smart governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran Urban Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban Policy-making</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_735870_1d6677b9e32a0719cc5213fcc4c5394a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
