<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bridging the gap in public housing delivery: Evaluating awareness, accessibility, and affordability in government-funded estates</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>299</FirstPage>
			<LastPage>312</LastPage>
			<ELocationID EIdType="pii">729721</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2026.02.05</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>O. F.</FirstName>
					<LastName>Jokotade</LastName>
<Affiliation>Department of Urban and Regional Planning, Bells University of Technology, Ota, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0001-8768-1045</Identifier>

</Author>
<Author>
					<FirstName>A. G.</FirstName>
					<LastName>Olabisi</LastName>
<Affiliation>Ogun State Ministry of Physical Planning and Urban Development, Abeokuta, Nigeria
3Department of Architecture, Bells University of Technology, Ota, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>F. A.</FirstName>
					<LastName>Akintunde</LastName>
<Affiliation>Department of Architecture, Bells University of Technology, Ota, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0001-7611-3165</Identifier>

</Author>
<Author>
					<FirstName>A. O.</FirstName>
					<LastName>Abiodun</LastName>
<Affiliation>Department of Architecture, Bells University of Technology, Ota, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>O. O.</FirstName>
					<LastName>Phillips</LastName>
<Affiliation>Department of Urban and Regional Planning, University of Lagos, Lagos, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>A. S.</FirstName>
					<LastName>Dolapo Bose</LastName>
<Affiliation>Department of Estate Management, Bells University of Technology, Ota, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0002-8443-8899</Identifier>

</Author>
<Author>
					<FirstName>O. O.</FirstName>
					<LastName>Abdulgafar</LastName>
<Affiliation>Department of Urban and Regional Planning, Bells University of Technology, Ota, Nigeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND AND OBJECTIVES&lt;/strong&gt;: Globally, public housing delivery faces persistent challenges in meeting the growing demand for affordable and accessible housing. Despite several national interventions, the gap between policy intent and housing outcomes remains significant. This study aimed to evaluate the effectiveness of government-funded housing delivery by examining levels of awareness, accessibility, affordability, and associated financial burdens among residents of public housing estates in Ogun State, Nigeria.&lt;br&gt;&lt;strong&gt;METHODS: &lt;/strong&gt;An evaluative research design incorporated both primary and secondary data. The study population comprised residents of fully completed and occupied federal housing estates. A systematic sampling technique selected 134 housing units from a sampling frame of 1,337. Data were gathered through structured questionnaires and direct observations and were analysed using descriptive statistics and Pearson correlation at a 0.05 significance level.&lt;br&gt;&lt;strong&gt;FINDINGS: &lt;/strong&gt;Among the respondents, 67% reported awareness of the housing delivery initiative, while 52% indicated that housing units were difficult to access. 47.5% perceived the housing units as expensive, and 22.5% rated them as very expensive. The financial burden was notably high, with power supply (AMS = 4.47), housing costs (AMS = 4.25), and water provision (AMS = 4.23) ranked as top cost concerns. Significant correlations were observed between housing costs and water provision (r = .994, p = .001), power supply (r = .992, p = .001), and transport to work (r = .970, p = .006). Furthermore, 38.5% of residents rated the housing environment as poor, while 46.8% described internal road infrastructure as poor.&lt;br&gt;&lt;strong&gt;CONCLUSION: &lt;/strong&gt;The findings revealed substantial gaps in the design and implementation of public housing delivery programs, with issues of affordability, accessibility, and infrastructure maintenance contributing to financial stress among residents. Stronger political will, targeted subsidies, improved infrastructure, and inclusive publicity strategies are required to enhance housing outcomes and ensure that housing delivery is equitable, affordable, and sustainable.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Federal accommodation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Financial burden</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Funding programs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Occupants' perception</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Residential deficiency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_729721_ca6316ae43ff5d9eda07d5eee2fd2c27.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
