<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing environmental concerns, technological usefulness, and adoption drivers of electric three-wheelers in urban transportation systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>749</FirstPage>
			<LastPage>772</LastPage>
			<ELocationID EIdType="pii">724820</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2025.04.10</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>T.D.</FirstName>
					<LastName>Pushpam</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Business Administration, Kalasalingam Academy of Research and Education, Krishnankoil, Srivilliputhur, Tamil Nadu 626126, India.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Business Administration, Saintgits Institute of Management, Kottayam, Kerala, India</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Chandrasekar</LastName>
<Affiliation>Department of Business Administration, Kalasalingam Academy of Research and Education, Krishnankoil, Srivilliputhur, Tamil Nadu 626126, India.</Affiliation>
<Identifier Source="ORCID">0000-0003-3591-2205</Identifier>

</Author>
<Author>
					<FirstName>D.</FirstName>
					<LastName>Sivakumar</LastName>
<Affiliation>Kalasalingam School of Agriculture and Horticulture, Kalasalingam Academy of Research and Education, Krishnankoil, Srivilliputhur, Tamil Nadu 626126, India.</Affiliation>
<Identifier Source="ORCID">0000-0001-5228-0145</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND AND OBJECTIVES: &lt;/strong&gt;This study aimed to examine the factors influencing Switching Intentions toward electric three-wheelers within the urban transportation context of Kerala, India. Given the increasing need for sustainable urban mobility, understanding the behavioural drivers behind adopting electric three-wheelers is critical in promoting greener transport solutions.&lt;br /&gt;&lt;strong&gt;METHODS: &lt;/strong&gt;The research applied the Push-Pull-Mooring framework to analyze the influence of various factors on Switching Intentions. Data were collected through snowball sampling from 457 respondents involved in three-wheeler transport systems. Partial least squares structural equation modeling was employed to test the relationships between the factors and Switching Intentions.&lt;br /&gt;&lt;strong&gt;FINDINGS: &lt;/strong&gt; The results revealed that the push factors of Awareness of Consequences (β = 0.283, p &lt; 0.000) and Environmental Concerns (β = 0.119, p &lt; 0.005), the pull factor of Perceived Technological Usefulness (β = 0.152, p &lt; 0.000), and the mooring factor of Herding Bias (β = 0.341, p &lt; 0.000) significantly influenced Switching Intentions. However, Policy Support (β = 0.007, p &gt; 0.829) and Personal Innovativeness (β = 0.047, p &gt; 0.163) were found to be insignificant. Additionally, Switching Intention strongly predicted actual Use Behaviour (β = 0.697, p &lt; 0.000) and Intention to Recommend electric three-wheelers (β = 0.437, p &lt; 0.000).&lt;br /&gt;&lt;strong&gt;CONCLUSION: &lt;/strong&gt;The study highlighted the importance of environmental awareness and technological perceptions in driving the adoption of electric three-wheelers. These findings offer valuable insights for policymakers, manufacturers, and stakeholders to foster sustainable urban infrastructure development and address environmental challenges by promoting electric three-wheeler adoption. However, the study is limited by its geographic scope and reliance on self-reported data, which may introduce biases. Future research could explore longitudinal studies across diverse urban contexts to assess evolving adoption trends and the long-term impact of policy interventions.&lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Public transport</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Push-Pull-Mooring framework</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable urban infrastructure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Switching intention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban mobility trends</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_724820_e1594a10b4e7ecdb72fc31c6ca3274ab.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
