<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Spatial evolution of the physico-chemical, organoleptic and bacteriological properties of a municipal artificial lake</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">38899</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2020.01.04</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Talla</LastName>

						<AffiliationInfo>
						<Affiliation>Energy, Water and Environment Laboratory, National Advanced School of Engineering, 
University of Yaounde I, Yaounde, Cameroon</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Center, National Advanced School of Public Work, Yaounde, Cameroon</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>F.D.</FirstName>
					<LastName>Motto</LastName>
<Affiliation>Research Center, National Advanced School of Public Work, Yaounde, Cameroon</Affiliation>

</Author>
<Author>
					<FirstName>G.E.</FirstName>
					<LastName>Nkeng</LastName>

						<AffiliationInfo>
						<Affiliation>Research Center, National Advanced School of Public Work, Yaounde, Cameroon</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of chemistry, University of Buea, Buea, Cameroon</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>This study is a contribution to the study of the spatial evolution of the properties of the municipal lake of Yaounde-Cameroon. The objective was the characterization of the physico-chemical, bacteriological and organoleptic parameters of water of this lake in order to provide the scientifically exploitable data. To understand the sources and the evolution of the pollution of this lake, we carried out on the surface of water, fifteen samples horizontally representative and arranged on the longitudinal axis and the transverse axis of this one. Analyzes of the parameters of these samples allowed us to establish that three classes of water coexist within the expanse of this lake, in this case water of class 5 (colour = 380.3 mgPt-Co/L, conductivity at 20 °C = 3620 μS/cm, pH = 6.2, dissolved oxygen = 0.4 mg/L) at its its eastern bank; water of class 4 (101.4 ≤ colour ≤ 172.8 mgPt-Co/L, 25.7 ≤ temperature ≤ 26.1 °C, 6.6 ≤ pH ≤ 7.0, 8.9 ≤ BOD&lt;sub&gt;5&lt;/sub&gt; ≤ 20.7 mg/L, 43.0.10&lt;sup&gt;3&lt;/sup&gt; ≤ total coliforms ≤ 49.7.10&lt;sup&gt;3&lt;/sup&gt; CFU/100 mL) around 300 meters from its tributary and water of class 3 (54.9 ≤ colour ≤ 93.4 mgPt-Co/L, 24.2 ≤ temperature ≤ 25.5 °C ; 7.4 ≤ pH ≤ 7.7, 6.6 ≤ BOD5 ≤ 8.7 mg/L) in the rest of the lake. These water classes, as indicated above, cause this lake to be polluted differently. The study also allowed us to identify two directions of self-purification within the lake expanse.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bacteriological parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Domestic effluents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Physicochemical parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Runoff water</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">self-purification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water class</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Yaounde municipal lake</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_38899_7e896649d0a9e3d1c3936eff8b945405.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
