<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran Urban Research &amp; Planning Center: Tehran Municipality</PublisherName>
				<JournalTitle>International Journal of Human Capital in Urban Management</JournalTitle>
				<Issn>2476-4698</Issn>
				<Volume>4</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The level of adoption of E-commerce by small-medium scale industries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>127</FirstPage>
			<LastPage>132</LastPage>
			<ELocationID EIdType="pii">34855</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJHCUM.2019.02.06</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.W.</FirstName>
					<LastName>Deriani</LastName>
<Affiliation>Department of Informatics System, Simik Stikom Bali, Denpasar, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Kusuma</LastName>
<Affiliation>Department of Informatics System, Simik Stikom Bali, Denpasar, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		    <Abstract>The empowerment of small-medium scale industries must be carried out thoroughly through the provision of business development opportunities to the greatest extent so as to be able to increase the role and potential of the industries. The purpose of this study was to analyze the internal influence of the human resources competencies on technology and the organizational readiness to the level of adoption of e-commerce in craft small medium industries. The analysis used by researchers to determine the effect of each variable using multiple linear regression analysis techniques. This study shows that 79 percent of human resources owned by small medium scale industries have the expertise to operate computers and have adaptability that is fast with changes in information technology but from an organizational perspective 70 percent of them do not provide adequate information technology devices (computers/smartphones and internet networks) even though craft small-medium scale industries who are respondents 100 percent understand technological change and development.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adoption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E-commerce</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organizational readiness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Technology competency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhcum.net/article_34855_90a5a12198b43cd185f76c1674f140ca.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
